Details
URS AL has chameleon-like capabilities to adapt and thrive in diverse surroundings. Maintaining the URS family's handling characteristics, whilst offering even greater practicality through additional cargo mounts and dropper post compatibility, this aluminium gravel bike is ready for adventure. Specced with the SRAM Apex 1x11 drivetrain with an 11-42 cassette, hydraulic disc brakes and 45 mm WTB tires, this build isn't afraid to tackle diverse terrain.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Rider Height CM | < 165 | 162-172 | 170-182 | 180-192 | >190 |
Stack MM | 525 | 550 | 580 | 610 | 640 |
Reach MM (reach) | 390 | 400 | 410 | 420 | 430 |
Seat Tube MM (st) | 430 | 445 | 475 | 505 | 540 |
Top Tube MM (tt) | 540 | 558 | 576 | 595 | 614 |
Head Tube MM (ht) | 92 | 118 | 150 | 182 | 214 |
Seat Tube Angle (sa) | 74 | 74 | 74 | 74 | 74 |
Head Angle (ha) | 70 | 70 | 70 | 70 | 70 |
Rear Center MM (rc) | 430 | 430 | 430 | 430 | 430 |
Front Center MM (fc) | 608 | 626 | 647 | 668 | 689 |
Wheelbase MM (wb) | 1028 | 1047 | 1068 | 1089 | 1110 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 410 | 410 | 410 | 410 | 410 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 78 | 78 | 78 | 78 | 78 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 |
Stem Length MM | 70 | 70 | 70 | 80 | 80 |
Stem Angle | ±6 | ±6 | ±6 | ±6 | ±6 |
Bar Width MM | 420 | 420 | 420 | 440 | 440 |
Bar Drop MM | 130 | 130 | 130 | 130 | 130 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | URS Premium Aluminium Gravel+ Geometry Internal Cable Routing Fender and Rack Mounts PF86 Bottom Bracket Flat Mount Disc 12x142mm Thru-Axle |
---|---|
Fork | URS Carbon Internal Brake & Hub Dynamo Cable Routing Fender Mounts Cargo Mounts Flat Mount Disc 12x100mm Thru-Axle Side Mounts |
Rims | PRD23 - 23mm |
Hubs | CL-712 (F)/RXC-1425 (R) - Thru Axle |
Tires | WTB Riddler - 45mm |
Chainrings | SRAM APEX 1 40T |
Shifters | SRAM APEX 1 HRD |
Rear Derailleur | SRAM APEX 1 Long Cage |
Cassette/Freewheel | SRAM PG 1130 11-42T |
Chain | SRAM APEX 11 Speed |
Brakes | SRAM APEX HRD - Centerline Rotors (160/160) |
Handlebars | BMC RAB |
Stem | BMC MSM02 |
Seatpost | BMC RSP03 |
Saddle | Selle Royal |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Petrol/Off-White / X-Small | 07630027885910 | 30002533 | |
Dark Petrol/Off-White / Small | 07630027885903 | 30002534 | |
Dark Petrol/Off-White / Medium | 07630027885897 | 30002535 | UNR31805130D |
Dark Petrol/Off-White / Large | 07630027885880 | 30002536 | |
Dark Petrol/Off-White / X-Large | 07630027885873 | 30002537 |