Details
Quick As You Like
A swift, sporty bike that’s perfect for getting a workout, city cruising or just getting out and feeling good.
Where it thrives
In town, leisurely rides, on crowded streets
What it's built for
Agility, visibility, comfort
Highlights
- Lightweight aluminum frame w/ 360° reflective accents
- Easy-to-use, wide-range 9-speed gearing w/ hydraulic disc brakes
- Integrated connectivity with Cannondale App
Bike Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (cm) | 35 | 40 | 45 | 50 |
Top Tube Horizontal (cm) | 55.2 | 56.7 | 58.3 | 59.8 |
Top Tube Actual (cm) | - | - | - | - |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Standover (cm) | 65.7 | 69.9 | 74.1 | 74.1 |
Head Tube Length (cm) | 11.2 | 13.3 | 15.8 | 15.8 |
Wheelbase (cm) | 104.6 | 105.3 | 106.9 | 106.9 |
Front Center (cm) | 62 | 62.7 | 64.3 | 64.3 |
Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 |
Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 53 | 55.4 | 57.8 | 60.2 |
Reach (cm) | 39 | 39.8 | 40.6 | 41.4 |
Bike Size | Rider Height (in) |
---|---|
X-Small | 4'10" - 5'3" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
X-Large | 6'0" - 6'5" |
XX-Large | 6'4' - 6'9" |
Specs
Pedals | Cannondale Fitness |
---|---|
Fork | Steel blades, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade mounts |
Hubs | (F) Sealed Alloy Disc, QR / (R) Sealed Alloy Disc, QR |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
Chain | KMC Z9, 9-speed |
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
Tires | Schwalbe Spicer, 700 x 35c, K-Guard, reflective strip |
Brakes | Tektro HD-R280 hydraulic disc, 160mm rotors |
Saddle | Cannondale Fitness Ergo Double Density |
Spokes | Stainless Steel, 14g |
Wheels | Cannondale Disc, double wall w/eyelet, 32h |
Headset | FSA Sealed Bearing, integrated, 1-1/4" |
Crankset | Prowheel, 38T |
Seatpost | 6061 Alloy, 27.2 x 350mm |
Handlebars | 6061 Alloy Double-butted, 25mm rise, 8° sweep, 6° rise, 640mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, lock-on |
Brake Levers | Tektro hydraulic disc |
Bottom Bracket | Cartridge, square taper |
Rear Derailleur | microSHIFT Advent |
Cassette/Freewheel | microSHIFT, 11-42, 9-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cashmere / X-Small / 700c | 884603952931 | C31400F40XS | 70019926565S |
Ginger / X-Small / 700c | 884603933206 | C31400F30XS | 70019833087S |
Ginger / Small / 700c | 884603933213 | C31400F30SM | 70019742890M |
Ginger / Medium / 700c | 884603933220 | C31400F30MD | 70019717836D |
Ginger / Large / 700c | 884603933237 | C31400F30LG | 70019472940G |
Cool Mint / X-Small / 700c | 884603921685 | C31400F20XS | 70019867407S |
Cool Mint / Small / 700c | 884603921692 | C31400F20SM | 70019968053M |
Cool Mint / Medium / 700c | 884603921708 | C31400F20MD | 70019838322D |
Cool Mint / Large / 700c | 884603921715 | C31400F20LG | 70019264580G |
Sherpa / X-Small / 700c | 884603785027 | C31400F10XS | 70019921874S |
Sherpa / Small / 700c | 884603785034 | C31400F10SM | 70019601775M |
Sherpa / Medium / 700c | 884603785041 | C31400F10MD | 70019398815D |
Sherpa / Large / 700c | 884603785058 | C31400F10LG | 70019453471G |