Details
The SCOTT Speedster 20 is a light, agile, and cost efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!
Key Features
- Speedster Disc Carbon Fork
- Speedster Disc Alloy Frame
- Shimano Tiagra Disc 20 Speed
- Syncros Race 24 Disc Rims
- Schwalbe Lugano Tires
Frame Size | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 |
---|---|---|---|---|---|---|---|
Head Tube Angle (degrees) | 70.5 | 71 | 72 | 72.5 | 73 | 73.3 | 73.3 |
Head Tube Length (mm) | 93 | 103 | 123 | 143 | 163 | 183 | 203 |
Top Tube Length, Horizontal (mm) | 515 | 525 | 540 | 554 | 569 | 583 | 596 |
Standover Height (mm) | 735 | 754 | 780 | 800 | 820 | 840 | 864 |
BB Offset (mm) | -70 | -70 | -70 | -70 | -70 | -70 | -70 |
BB Height (mm) | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 |
Wheelbase (mm) | 1001.5 | 1007.9 | 1010 | 1015.8 | 1023.3 | 1030.3 | 1043 |
BB Center to Top Tube Center (mm) | 430 | 450 | 480 | 500 | 520 | 540 | 570 |
BB Center to Top of Seat Tube (mm) | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
Seat Tube Angle (degrees) | 75 | 75 | 74.5 | 74 | 73.5 | 73.1 | 73 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 427 | 427 | 427 |
Reach (mm) | 376 | 383 | 387 | 391 | 385 | 399 | 406 |
Stack (mm) | 517.8 | 529.1 | 551.6 | 572.4 | 593.3 | 613.6 | 632.7 |
Stem Length (mm) | 83 | 83 | 93 | 103 | 103 | 113 | 113 |
Frame Size | Body Height (in) | Body Height (cm) |
---|---|---|
XXS/ XS / S | < 65 | < 165 |
XS / S / M | 65 - 69 | 165 - 175 |
M / L | 69 - 73 | 175 - 185 |
L / XL / XXL | 73 - 77 | 185 - 195 |
XL / XXL | > 77 | > 195 |
Specs
Frame | Speedster Disc / 6061 D.Butted Alloy Endurance geometry / int. cable routing Syncros fender kit ready |
---|---|
Fork | Speedster HMF Disc 1 1/4"-1 1/2" Excentric Carbon steerer |
Rims | Syncros Race 24 Disc 28 Front / 28 Rear |
Hubs | Formula Team II CL Disc 28 H |
Spokes | Black 2mm |
Tires | Schwalbe Lugano 700x32C |
Bottom Bracket | Shimano BB-RS500-PB |
Crankset | Shimano Tiagra FC-4700 Hyperdrive 50x34 T |
Shifters | Shimano Tiagra ST-4700 Dual control 20 Speed |
Front Derailleur | Shimano Tiagra FD-4700 |
Rear Derailleur | Shimano Tiagra RD-4700-GS 20 Speed |
Cassette/Freewheel | Shimano CS-HG500 10 Speed 11-32 T |
Chain | KMC X10 |
Brakes | Shimano BR-RS305 Black Mech.Disc |
Rotors | Shimano SM-RT64 rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact 31.8mm |
Headset | Acros AIF-1133 |
Seatpost | Syncros RR2.5 27.2/350mm |
Pedals | Sold Separately |
Saddle | Syncros Tofino Regular 2.5 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cosmic Blue / XX-Small / 700c | 07616185219699 | 4233047959002 | SCO31279606S |
Cosmic Blue / X-Small / 700c | 07616185219705 | 4233047959004 | SCO30107456S |
Cosmic Blue / Small / 700c | 07616185219712 | 4233047959006 | SCO29611220S |
Cosmic Blue / Medium / 700c | 07616185219729 | 4233047959008 | SCO2954773M |
Cosmic Blue / Large / 700c | 07616185219736 | 4233047959010 | SCO2910359L |
Cosmic Blue / X-Large / 700c | 07616185219743 | 4233047959012 | SCO30161571L |
Cosmic Blue / XX-Large / 700c | 07616185219750 | 4233047959014 | SCO3168252L |
Lila Purple / XX-Small / 700c | 07616185219774 | 4233048126002 | SCO3116352S |
Lila Purple / X-Small / 700c | 07616185219781 | 4233048126004 | SCO30743713S |
Lila Purple / Small / 700c | 07616185219798 | 4233048126006 | SCO29325651S |
Lila Purple / Medium / 700c | 07616185219804 | 4233048126008 | SCO29691731M |
Lila Purple / Large / 700c | 07616185219811 | 4233048126010 | SCO29119973L |
Lila Purple / X-Large / 700c | 07616185219828 | 4233048126012 | SCO30197131L |
Lila Purple / XX-Large / 700c | 07616185219835 | 4233048126014 | SCO31234398L |