Details
Effortless Power, Effortless Joy.
Our most comfortable e-bike, now with even more power. Enjoy a premium, versatile ride that turns every journey into a joyride.
Bike Size:
- Regular/Large
- User Height Range: Regular: 4'11" - 5'9"/Large: 5'6" - 6'4"

| Height | 4'11'' - 5'9'' | Seat Tube Length | 380mm | Head Tube Length | 156mm |
|---|---|---|---|---|---|
| Stack | 647mm | Reach | 373mm | Stand-Over Height | 390mm |
| Top-Tube Length (horizontal) |
590mm | Min Saddle Height | 745mm | Max Saddle Height | 946mm |
| Large | |||||
| Height | 5'6'' ~ 6'4'' | Seat Tube Length | 460mm | Head Tube Length | 156mm |
| Stack | 647mm | Reach | 373mm | Stand-Over Height | 390mm |
| Top-Tube Length (horizontal) |
609mm | Min Saddle Height | 810mm | Max Saddle Height | 1015mm |
| Frame Size | Rider Height (in) |
|---|---|
| Regular | 4'11" - 5'9' |
| Large | 5'6" - 6'4" |
Specs
| Frame | Triple-Butted Aluminum Alloy |
|---|---|
| Fork | Hydraulic suspension 80mm travel with Lock-out, 15x110mm thru-axle |
| Rims | Double-wall Aluminum Alloy |
| Hubs | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
| Tires | Kenda 27.5x2.4" eBike puncture resistant tires |
| Crankset | Aluminum Alloy, 170mm |
| Chainrings | 46T, narrow wide chainring |
| Shifters | SHIMANO 8-speed |
| Rear Derailleur | SHIMANO 8-speed |
| Cassette/Freewheel | 8-speed |
| Chain | KMC 8-speed |
| Brakes | Tektro Hydraulic Disc Brake |
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
| Pedals | Plastic |
| Accessories & Extras | Brake highlight, turn signal, rear light steady/flash, integrated with rear rack, Fenders: Aluminum Alloy, front and rear full coverage, Rear Rack: Aluminum Alloy, MIK HD system, Kickstand: Aluminum Alloy, included, rear mount |
| Motor | 48V, 750W, 75Nm |
| Battery | 48V, 705.6Wh, IPX7, Certificated by UL 2271 |
| Controller/Display | 3.5" Full color, high brightness, Bluetooth, adjustable angle |
| Charger | 48V, 3A Fast Charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cherry Crimson / Regular / 27.5-Inch | 850060178061 | VD050005A | VEL33331049R |
| Cherry Crimson / Large / 27.5-Inch | 850060178078 | VD050006A | VEL33944849L |
| Mint / Regular / 27.5-Inch | 850060178085 | VD050007A | VEL24106462R |
| Mint / Large / 27.5-Inch | 850060178092 | VD050008A | VEL24603376L |
| Pine Green / Regular / 27.5-Inch | 850060178047 | VD050003A | VEL29389875R |
| Pine Green / Large / 27.5-Inch | 850060178054 | VD050004A | VEL29586723L |
| Stone Grey / Regular / 27.5-Inch | 850060178023 | VD050001A | VEL29456775R |
| Stone Grey / Large / 27.5-Inch | 850060178030 | VD050002A | VEL29685433L |
