Details
Kick your cycling adventures into high gear with the ultra-versatile Canyon Short. This pedal-friendly bike short looks good on or off the trail, and it's constructed from durable ripstop fabric to stand up to abrasion and abuse. User-friendly features include two zippered hand pockets and a wide stretch waistband for all-day comfort. And it doesn't skimp on comfort where it really matters; the Canyon comes with a plush, easily detachable, Women's 1:1 Escape Chamois liner.
FEATURES
- Constructed from recycled Mini Ripstop fabric
- Wide stretch waistband
- Two zippered hand pockets
- Includes removable Women's 1:1 SELECT Escape chamois liner
- Standard fit
- 9.5" inseam
FABRIC
- Main Body: 64% recycled polyester, 26% polyester, 10% elastane Sleeves: 84% recycled polyester, 16% elastane Made in Vietnam
| WOMEN'S SIZE CHART | WAIST | HIP | INSEAM |
|---|---|---|---|
| 0 | 24.5-25.5" | 32.75-34" | 30" |
| 2 | 25.5-26.5" | 34-35.25" | 30" |
| 4 | 26.5-27.5" | 35.25-36.5" | 30" |
| 6 | 27.5-28.5" | 36.5-37.5" | 30" |
| 8-M | 28.5-29.5" | 37.5-38.5" | 30" |
| 10 | 29.5-30.75" | 38.5-39.75" | 30" |
| 12 | 30.75-32.25" | 39.75-41" | 30" |
| 14 | 32.25-34.25" | 41-42.75" | 30" |
| 16 | 34.25-36.25" | 42.75-44.5" | 30" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 2 | 191234835572 | 192122030212 | WCA241055242 |
| Dark Violet / 2 | 196907061852 | 19212203AA42 | WCA291010892 |
| Black / 4 | 191234835589 | 192122030214 | WCA241592904 |
| Dark Violet / 4 | 196907061883 | 19212203AA44 | WCA297278464 |
| Black / 6 | 191234835596 | 192122030216 | WCA245887876 |
| Dark Violet / 6 | 196907061890 | 19212203AA46 | WCA2953216 |
| Black / 8 | 191234835602 | 192122030218 | WCA246321218 |
| Dark Violet / 8 | 196907061906 | 19212203AA48 | WCA29743728 |
| Black / 10 | 191234835541 | 1921220302110 | WCA258959650 |
| Dark Violet / 10 | 196907061807 | 19212203AA410 | WCA302615560 |
| Black / 12 | 191234835558 | 1921220302112 | WCA252613932 |
| Dark Violet / 12 | 196907061814 | 19212203AA412 | WCA305455152 |
| Black / 14 | 191234835565 | 1921220302114 | WCA255413124 |
| Dark Violet / 14 | 196907061821 | 19212203AA414 | WCA306390344 |
| Black / 16 | 191234867245 | 1921220302116 | WCA252657436 |
| Dark Violet / 16 | 196907061838 | 19212203AA416 | WCA304548556 |
| Black / 18 | 191234867252 | 1921220302118 | WCA257648 |
| Dark Violet / 18 | 196907061845 | 19212203AA418 | WCA306239418 |
| Black / 20 | 191234867269 | 1921220302120 | WCA258149220 |
| Dark Violet / 20 | 196907061869 | 19212203AA420 | WCA304991120 |
| Black / 22 | 191234867306 | 1921220302122 | WCA253367892 |
| Dark Violet / 22 | 196907061876 | 19212203AA422 | WCA30681572 |
| Ocean Blue / 2 | 191234835435 | 19212203H5M2 | WCA286697672 |
| Ocean Blue / 4 | 191234835442 | 19212203H5M4 | WCA282759994 |
| Ocean Blue / 6 | 191234835459 | 19212203H5M6 | WCA285547386 |
| Ocean Blue / 8 | 191234835466 | 19212203H5M8 | WCA284854628 |
| Ocean Blue / 10 | 191234835404 | 19212203H5M10 | WCA298435800 |
| Ocean Blue / 12 | 191234835411 | 19212203H5M12 | |
| Ocean Blue / 14 | 191234835428 | 19212203H5M14 | |
| Ocean Blue / 16 | 191234867207 | 19212203H5M16 | WCA291065166 |
| Ocean Blue / 18 | 191234867214 | 19212203H5M18 | WCA29578648 |
| Ocean Blue / 20 | 191234867221 | 19212203H5M20 | WCA295298660 |
| Ocean Blue / 22 | 191234867290 | 19212203H5M22 | WCA291959492 |
| Highrise / 2 | 196907061746 | 19212203AAD2 | WCA279539172 |
| Highrise / 4 | 196907061777 | 19212203AAD4 | WCA275613874 |
| Highrise / 6 | 196907061784 | 19212203AAD6 | WCA275725756 |
| Highrise / 8 | 196907061791 | 19212203AAD8 | WCA277906198 |
| Highrise / 10 | 196907061692 | 19212203AAD10 | WCA281571000 |
| Highrise / 12 | 196907061708 | 19212203AAD12 | WCA287317972 |
| Highrise / 14 | 196907061715 | 19212203AAD14 | WCA286473714 |
| Highrise / 16 | 196907061722 | 19212203AAD16 | WCA28634976 |
| Highrise / 18 | 196907061739 | 19212203AAD18 | WCA284143548 |
| Highrise / 20 | 196907061753 | 19212203AAD20 | WCA281405890 |
| Highrise / 22 | 196907061760 | 19212203AAD22 | WCA285395832 |
